RATES APPLICABLE 2019-2020
RACK RATES | EP | Rs. | Taxes GST |
---|---|---|---|
HERITAGE DELUXE | 6,900 | 18% | |
SUPER DELUXE | 8200 | 28% | |
HERITAGE SUITE | 9600 | 28% | |
PALACE WING SUITE | 9600 | 28% | |
Extra Bed / 1750 plus GST as applicable |
Home Tariff
RACK RATES | EP | Rs. | Taxes GST |
---|---|---|---|
HERITAGE DELUXE | 6,900 | 18% | |
SUPER DELUXE | 8200 | 28% | |
HERITAGE SUITE | 9600 | 28% | |
PALACE WING SUITE | 9600 | 28% | |
Extra Bed / 1750 plus GST as applicable |